The Education Community of Scholars Awards
CONTACT US
For more information about our program, please contact:
Dr. Dionna Manning, Ed.D.
Education Community of Scholars Program Director
manningd@ecu.edu
252-328-4126
Students apply for the four-year Education Community of Scholar awards via the ECUAWard portal and first complete a general application, if they are eligible the Community of Scholars Scholarship application will appear to them to apply. Once the application is completed, if students are eligible they will be required to attend an on-campus interview.
All first-year students are required to live on campus in our shared residence hall, Ballard Hall, with a roommate who is also part of the Education Community of Scholars. Exemptions are not permitted for students whose permanent address is within 35 miles of campus.
Students are provided high-impact enrichment experiences including, but not limited to, professional seminars, academic coaching, study-away opportunities and more.
| Award Name | Amount | Eligibility | Requirements | Award Cycle |
|---|---|---|---|---|
| James and Connie Maynard Scholars | Up to $40,000 over 4 years of study | Majors housed within the College of Education | Recipients agree to teach in a designated Maynard Scholars County for each year they accept funding. Students must sign a Master Promissory Note. Must be a resident of a Maynard Scholars County* | Up to 15 new awards annually |
| Pat and Lynn Lane Scholars | Up to $26,000 over 4 years of study | Majors housed within the College of Education. Recipient must be a member of the ECU Honors College. | Recipients agree to teach in a designated Latham Clinical School Network District for each year they accept funding. Students must sign a Master Promissory Note. Must be a resident of a Latham Clinical Schools Network County. | 1 award annually |
| Alston Burke Scholars | Up to $26,000 over 4 years of study | Majors housed within the College of Education | Preference for students interested in coaching or with a background playing sports. Out-of-state students are eligible. | Up to 5 awards annually |
| Educators Hall of Fame Scholars | Up to $26,000 over 4 years of study | Majors housed within the College of Education | Preference for NC Resident, however, out-of-state students are eligible. | 2 awards annually |
| Gayle Morgan Shearer Scholars | Up to $26,000 over 4 years of study | Major in elementary education | Preference for students from Nash or Wilson County, NC | 1 award every 4 years |
| Ed and Sara Roos Scholars | Up to $26,000 over 4 years of study | Major in elementary education | Preference for NC Residents, however out-of-state students are eligible. | Up to 5 awards annually |
| Phoebe Dail Scholars | Up to $26,000 over 4 years of study | Majors housed within the College of Education | Out-of-state students are eligible | 1 award annually |
| Betty S. Abernathy Scholars | Up to $26,000 over 4 years of study | Majoring in secondary education with a concentration in math or science | Preference for NC residents, however out-of-state students are eligible | 1 award annually |
| Cecil Troy Wilson Scholars | Up to $26,000 over 4 years of study | Majors housed within the College of Education | Out-of-state students are eligible | 1 award annually |
Note: Maynard Scholars counties include Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chatham, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Franklin, Gates, Granville, Greene, Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lee, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Orange, Pamlico, Pasquotank, Pender, Perquimans, Person, Pitt, Robeson, Sampson, Tyrrell, Vance, Wake, Warren, Washington, Wayne, and Wilson.